Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *

To continue to keep you posted on how sales of private condos are doing during circuit breaker (CB) period, we are providing information of sales transactions in May 2020 below. We have compiled three lists of caveat data showing private condo resale transactions. These lists are broken down by their respective regions, Core Central Region (CCR),  Rest of Central Region (RCR) and Outside Central Region (OCR).

In the tables below you can find all the necessary information including profits and losses.

Also, don’t forget to look out for ECs and landed properties’  caveat coming soon!

(Source for all tables : URA Realis)

CCR - Resale Gains

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
THE SAIL @ MARINA BAY 2 Marina Boulevard #66-XX 883 $ 1,112,580 Oct-06 $ 1,565,000 $ 1,773 5-May-20 29% 2% 2008 1
DORSETT RESIDENCES 331 New Bridge Road #06-XX 484 $ 908,000 May-10 $ 915,000 $ 1,889 4-May-20 1% 0% 2013 2
8 @ MOUNT SOPHIA 10 Mount Sophia #09-XX 2497 $ 1,509,512 Mar-05 $ 2,620,000 $ 1,049 26-May-20 42% 3% 2007 9
PARC CENTENNIAL 100 Kampong Java Road #04-XX 1249 $ 1,414,000 Jun-09 $ 1,700,000 $ 1,361 12-May-20 17% 2% 2011 9
WATERMARK ROBERTSON QUAY 1 Rodyk Street #10-XX 1916 $ 2,600,000 Apr-07 $ 3,010,000 $ 1,571 6-May-20 14% 1% 2008 9
GARDENVILLE 10 Walshe Road #05-XX 2659 $ 3,700,000 Jun-02 $ 4,510,000 $ 1,696 19-May-20 18% 1% 1999 10
NASSIM PARK RESIDENCES 19 Nassim Road #03-XX 3466 $ 10,345,860 Jun-08 $ 10,600,000 $ 3,058 4-May-20 2% 0% 2011 10
BALMORAL GATE 33 Balmoral Road #16-XX 1636 $ 2,100,000 May-17 $ 2,700,000 $ 1,650 6-May-20 22% 7% 1994 10
DUKES RESIDENCE 27 Duke'S Road #01-XX 1152 $ 2,021,000 Oct-11 $ 2,300,000 $ 1,997 15-May-20 12% 1% 2011 10
THE TESSARINA 26 Wilby Road #05-XX 1367 $ 2,240,000 Apr-13 $ 2,439,800 $ 1,785 6-May-20 8% 1% 2003 10
LEIGHWOODS 37 Mount Sinai Rise #02-XX 2217 $ 980,000 Sep-05 $ 2,880,000 $ 1,299 11-May-20 66% 4% 1985 10
AMARYLLIS VILLE 20 Newton Road #12-XX 958 $ 1,150,000 Aug-09 $ 1,460,000 $ 1,524 5-May-20 21% 2% 2004 11

 

CCR - Resale Losses

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
THE ARRIS 28 Yan Kit Road #02-XX 667 $ 1,380,000 Jun-12 $ 1,230,000 $ 1,843 6-May-20 -12% -2% 2002 2
SCOTTS HIGHPARK 43 Scotts Road #14-XX 1744 $ 4,000,000 Mar-11 $ 3,650,000 $ 2,093 26-May-20 -10% -1% 2009 9
HILLTOPS 101 Cairnhill Circle #06-XX 1593 $ 4,840,000 Mar-15 $ 4,375,000 $ 2,746 26-May-20 -11% -2% 2011 9
THE ORCHARD RESIDENCES 238 Orchard Boulevard #43-XX 2852 $ 11,693,200 Sep-09 $ 9,650,000 $ 3,383 4-May-20 -21% -2% 2010 9
LEONIE PARC VIEW 22 Leonie Hill Road #17-XX 2013 $ 6,550,000 Aug-07 $ 4,428,000 $ 2,200 4-May-20 -48% -4% 2009 9
VISIONCREST 37 Oxley Rise #05-XX 915 $ 1,730,000 Jul-07 $ 1,700,000 $ 1,858 8-May-20 -2% 0% 2007 9
ILLUMINAIRE ON DEVONSHIRE 65 Devonshire Road #13-XX 635 $ 1,450,000 May-12 $ 1,380,000 $ 2,173 8-May-20 -5% -1% 2011 9
NOVENA REGENCY 279 Thomson Road #03-XX 560 $ 1,306,000 Apr-13 $ 1,185,000 $ 2,117 19-May-20 -10% -1% 2015 11

 

RCR - Resale Gains

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
COMMONWEALTH TOWERS 230 Commonwealth Avenue #15-XX 484 $ 761,900 Sep-14 $ 835,000 $ 1,724 22-May-20 9% 1% 2017 3
TANGLIN VIEW 152 Prince Charles Crescent #19-XX 2088 $ 1,752,000 Aug-99 $ 2,530,000 $ 1,212 26-May-20 31% 1% 2001 3
THE INTERLACE 222 Depot Road #08-XX 1765 $ 1,858,500 Jan-11 $ 2,100,000 $ 1,190 20-May-20 12% 1% 2013 4
THE PARC CONDOMINIUM 7 West Coast Walk #08-XX 667 $ 615,000 Aug-09 $ 886,000 $ 1,328 28-May-20 31% 3% 2010 5
THE INFINITI 39F West Coast Park #12-XX 1346 $ 1,118,000 May-10 $ 1,480,000 $ 1,100 4-May-20 24% 2% 2008 5
CONCOURSE SKYLINE 296 Beach Road #07-XX 1346 $ 1,745,000 Jun-09 $ 2,350,000 $ 1,747 14-May-20 26% 2% 2014 7
KENTISH LODGE 3 Oxford Road #01-XX 1356 $ 856,000 May-96 $ 1,400,000 $ 1,032 11-May-20 39% 2% 1998 8
TREVISTA 23 Lorong 3 Toa Payoh #29-XX 1281 $ 1,660,000 Oct-15 $ 1,850,000 $ 1,444 14-May-20 10% 2% 2011 12
ST MICHAEL REGENCY 38 St. Michael'S Road #10-XX 926 $ 762,000 Jul-09 $ 1,250,000 $ 1,350 14-May-20 39% 4% 2010 12
EIGHT RIVERSUITES 6 Whampoa East #25-XX 980 $ 1,330,000 May-14 $ 1,440,888 $ 1,471 6-May-20 8% 1% 2016 12
EIGHT RIVERSUITES 10 Whampoa East #17-XX 700 $ 925,700 Jun-12 $ 1,050,000 $ 1,501 8-May-20 12% 1% 2016 12
BLOSSOMS @ WOODLEIGH 12 Woodleigh Close #05-XX 1001 $ 633,080 Nov-06 $ 1,380,000 $ 1,379 6-May-20 54% 4% 2007 13
PLATINUM EDGE 18 Leicester Road #13-XX 797 $ 530,000 Mar-05 $ 1,005,000 $ 1,262 29-May-20 47% 3% 2007 13
BARTLEY RIDGE 30 Mount Vernon Road #15-XX 495 $ 670,300 Apr-13 $ 743,000 $ 1,501 14-May-20 10% 1% 2016 13
SIMS RESIDENCES 8 Lorong 39 Geylang #03-XX 1184 $ 532,000 Jun-07 $ 1,068,000 $ 902 15-May-20 50% 4% 2002 14
SIMSVILLE 10 Geylang East Avenue 2 #03-XX 969 $ 715,000 Sep-10 $ 950,000 $ 981 6-May-20 25% 2% 1998 14
CENTRAL GROVE 1 Geylang East Avenue 1 #15-XX 1227 $ 600,000 Dec-98 $ 1,240,000 $ 1,011 11-May-20 52% 2% 2001 14
THE SUNNY SPRING 50 Lorong 40 Geylang #01-XX 1259 $ 1,188,000 Jul-14 $ 1,225,000 $ 973 18-May-20 3% 1% 1998 14
WATERBANK AT DAKOTA 70 Dakota Crescent #13-XX 883 $ 1,115,000 May-10 $ 1,370,000 $ 1,552 4-May-20 19% 2% 2013 14
VILLA MARTIA 11 Martia Road #01-XX 1109 $ 1,290,000 Jan-18 $ 1,515,000 $ 1,366 6-May-20 15% 7% 2000 15
THE MEYERISE 97 Meyer Road #20-XX 1281 $ 2,525,000 May-17 $ 2,900,000 $ 2,264 14-May-20 13% 4% 2014 15
THE SEAFRONT ON MEYER 55 Meyer Road #12-XX 1604 $ 2,796,000 Oct-12 $ 2,950,000 $ 1,839 12-May-20 5% 1% 2010 15
CLOVER BY THE PARK 6 Bishan Street 25 #01-XX 2164 $ 1,774,000 Aug-11 $ 2,200,000 $ 1,017 5-May-20 19% 2% 2011 20
THE GARDENS AT BISHAN 7 Sin Ming Walk #04-XX 1206 $ 577,440 Jun-03 $ 1,343,000 $ 1,114 29-May-20 57% 3% 2004 20

 

RCR - Resale Losses

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
ECHELON 9 Alexandra View #37-XX 861 $ 1,685,760 Jan-13 $ 1,675,000 $ 1,945 4-May-20 -1% 0% 2016 3
CONCOURSE SKYLINE 296 Beach Road #20-XX 1152 $ 1,940,000 Aug-10 $ 1,850,000 $ 1,606 14-May-20 -5% 0% 2014 7
SKY HABITAT 9 Bishan Street 15 #27-XX 710 $ 1,239,070 Apr-12 $ 1,080,000 $ 1,520 8-May-20 -15% -2% 2015 20

 

OCR - Resale Gains

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
WATERFRONT GOLD 750 Bedok Reservoir Road #13-XX 1292 $ 1,267,760 Aug-11 $ 1,400,000 $ 1,084 26-May-20 9% 1% 2014 16
WATERFRONT ISLE 730 Bedok Reservoir Road #14-XX 1378 $ 1,651,329 Jan-12 $ 1,720,000 $ 1,248 5-May-20 4% 0% 2015 16
STRATFORD COURT 41A Bedok Ria Crescent #01-XX 1399 $ 861,300 May-97 $ 1,120,000 $ 800 8-May-20 23% 1% 1998 16
SAVANNAH CONDOPARK 51 Simei Rise #04-XX 1453 $ 694,880 Jun-06 $ 1,150,000 $ 791 6-May-20 40% 3% 2005 18
CENTRAL VIEW 50 Hougang Street 11 #10-XX 1259 $ 665,000 Dec-02 $ 1,030,000 $ 818 18-May-20 35% 2% 2002 19
THE CASCADIA 931 Bukit Timah Road #03-XX 1238 $ 1,704,360 Jul-10 $ 2,030,000 $ 1,640 8-May-20 16% 2% 2010 21
NOTTINGHILL SUITES 29A Toh Tuck Road #02-XX 398 $ 600,000 Oct-12 $ 620,000 $ 1,557 21-May-20 3% 0% 2014 21
THE CENTRIS 79 Jurong West Central 3 #08-XX 1066 $ 650,000 Dec-08 $ 1,215,000 $ 1,140 11-May-20 47% 4% 2009 22
THE CENTRIS 81 Jurong West Central 3 #13-XX 1152 $ 1,250,000 Jul-12 $ 1,280,000 $ 1,111 19-May-20 2% 0% 2009 22
ECO SANCTUARY 65 Chestnut Avenue #05-XX 732 $ 805,150 Dec-12 $ 930,000 $ 1,271 22-May-20 13% 2% 2016 23
EIGHT COURTYARDS 6 Canberra Drive #04-XX 861 $ 729,060 May-11 $ 850,000 $ 987 13-May-20 14% 2% 2014 27
RIVERTREES RESIDENCES 21 Fernvale Close #09-XX 1356 $ 1,353,000 Jan-16 $ 1,600,000 $ 1,180 13-May-20 15% 4% 2017 28
RIVERTREES RESIDENCES 25 Fernvale Close #20-XX 1410 $ 1,391,600 May-15 $ 1,500,000 $ 1,064 21-May-20 7% 1% 2017 28
SELETAR SPRINGS CONDOMINIUM 108 Gerald Drive #01-XX 1582 $ 1,120,000 May-12 $ 1,168,000 $ 738 11-May-20 4% 1% 2000 28

 

OCR - Resale Losses

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
HEDGES PARK CONDOMINIUM 77 Flora Drive #04-XX 1076 $ 963,700 May-13 $ 940,000 $ 873 20-May-20 -3% 0% 2015 17
NV RESIDENCES 93 Pasir Ris Grove #05-XX 1453 $ 1,243,000 Jun-11 $ 1,200,000 $ 826 27-May-20 -4% 0% 2013 18
EIGHT COURTYARDS 6 Canberra Drive #09-XX 893 $ 860,000 May-15 $ 850,000 $ 951 6-May-20 -1% 0% 2014 27