Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *

With the release of URA lst Quarter 2020 real estate statistics, we have extracted the following tables which will enable you to make your investment decision in property. Whether you are a HDB owner, whose property is reaching Minimum Occupation Period (MOP), or an EC Owner whose property has reached its 5 year MOP and you are thinking of upgrading, right sizing or purchasing a second property for passive income, you need to assess your own situation in  the light of present economic environment, post Covid19.  To quote our DPM in Business Times, "markets cannot defy gravity.  It has to be linked back to the real economy, and if the real economy is going to be in the doldrums for a while, he does not think markets can remain buoyant and get detached." "We are in a situation where you have negative rates all over the world, and therefore, there is a scramble in the search for yield and markets are moving up because of that."

You also need to study the supply statistics. So invest wisely. If you need assistance, speak to our sales persons who have real estate experience and banking background.  Email our sales@auctionjia.com.sg or call 62232801.

 

Private residential market at a glance:

*Figures exclude Executive Condominium (ECs) 

(Source: URA Media Release)

Key Indicators Change 4Q2019 1Q2020
Price Index -1.0% 153.6 152.1
Rental Index +1.1% 104.5 105.6
Take-Up* -12.0% 2,443 2,149
Pipeline Support* -0.6% 49,173 48,868
Vacancy Rate* -0.1% point 5.5% 5.4%

 

Quarterly Property stock  2016-2020

(Source: Realis)

 

Private Residential Stock - Non Landed (2016 - 2020)

Period Core Central Region Rest of Central Region Outside Central Region
2016Q1 64543 80270 113285
2016Q2 65023 81532 119808
2016Q3 65395 83665 122086
2016Q4 66429 85337 123719
2017Q1 66768 85972 126888
2017Q2 67599 86786 128984
2017Q3 67985 87490 131867
2017Q4 69837 89450 132247
2018Q1 70608 89370 132726
2018Q2 70671 89453 133469
2018Q3 70624 89927 133156
2018Q4 70560 90987 135305
2019Q1 70202 90899 136738
2019Q2 69780 90638 138133
2019Q3 69627 90788 138324
2019Q4 69310 91526 139323
2020Q1 70007 91618 139839

 

 

 

Private Landed Residential Stock (2016 - 2020)

Period Core Central Region Rest of Central Region Outside Central Region
2016Q1 11785 14773 45647
2016Q2 11802 14780 45783
2016Q3 11870 14783 45848
2016Q4 11929 14799 45867
2017Q1 11933 14799 45950
2017Q2 11954 14800 45993
2017Q3 11952 14802 45994
2017Q4 11958 14790 46013
2018Q1 12083 14777 46027
2018Q2 12084 14813 46253
2018Q3 12083 14803 46233
2018Q4 12062 14794 46283
2019Q1 12063 14768 46274
2019Q2 12078 14771 46407
2019Q3 12085 14772 46489
2019Q4 12099 14770 46533
2020Q1 12098 14769 46594

Executive Condominiums Stock (2016 - 2020)

Period Core Central Region Rest of Central Region Outside Central Region
2016Q1 0 384 19967
2016Q2 0 384 21000
2016Q3 0 384 22018
2016Q4 0 384 23437
2017Q1 0 384 23998
2017Q2 0 384 25913
2017Q3 0 384 26438
2017Q4 0 384 27556
2018Q1 0 384 29769
2018Q2 0 384 31182
2018Q3 0 384 31686
2018Q4 0 384 31686
2019Q1 0 384 32044
2019Q2 0 384 32541
2019Q3 0 384 32541
2019Q4 0 384 33072
2020Q1 0 384 33072

 

 Expected Year of Completion Private Condo and ECs Bar Charts

(Source: URA Media Release)

 

Unsold Private Residential Units and Unsold EC Units

 (Source: URA Media Release)