Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *

Back to find more property resale transactions? In this article we are showing you July landed property caveat date. So let's delve into it. In July we have seen many resale gains and minimal losses of only two in both semi-detached and detached landed properties. Curious to know the details? The data is shown below in according to their landed property types. 

Got a property you're looking to sell and a make a profit out of whether it be landed or condo? Then contact us via email at sales@auctionjia.com.sg or call us at 62232801, we are happy to be of service to you. 

For more property resale transaction data, click here to view our full series!

(Source for all tables : URA Realis)

Terrace House - Resale Gains

Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price
($ psf)
Sale Date Gains (%) Annual Gains (%) Tenure Completion Date Postal District
XX Pasir Panjang Drive 2260 $ 2,360,000 May-11 $ 3,200,000 $ 1,413 1-Jul-20 26% 3% Freehold 1990 5
XX Lichi Avenue 1765 $ 2,360,000 Feb-16 $ 2,750,000 $ 1,554 24-Jul-20 14% 4% Freehold 1999 13
XX Jalan Muhibbah 2045 $ 2,000,000 Aug-17 $ 3,650,000 $ 1,787 3-Jul-20 45% 15% Freehold 2020 13
XX Jalan Melor 2400 $ 2,180,000 Feb-18 $ 4,078,000 $ 1,700 6-Jul-20 47% 23% Freehold 2020 13
XXX Bedok Road 2594 $ 2,150,000 Jun-07 $ 3,300,000 $ 1,271 3-Jul-20 35% 3% Freehold 2006 16
XX Bedok Garden 2131 $ 1,470,000 Aug-02 $ 3,028,000 $ 1,424 8-Jul-20 51% 3% Freehold 2004 16
XX Mariam Close 2196 $ 1,360,000 Jun-06 $ 2,810,000 $ 1,282 8-Jul-20 52% 4% Freehold 2006 17
XX Golden Walk 1615 $ 1,410,000 Jun-04 $ 3,000,000 $ 1,858 27-Jul-20 53% 3% Freehold 2004 19
XX Tai Hwan Crescent 1647 $ 1,410,000 Jul-97 $ 2,580,000 $ 1,568 13-Jul-20 45% 2% Freehold 1990 19
XX Eng Kong Drive 3079 $ 1,300,000 Oct-05 $ 3,300,000 $ 1,072 20-Jul-20 61% 4% Freehold 1996 21
XX Pavilion Green 1615 $ 2,580,000 May-12 $ 2,680,000 $ 1,660 24-Jul-20 4% 0% Freehold 2013 23
XX Pavilion Rise 1615 $ 1,670,000 Aug-09 $ 2,560,000 $ 1,586 1-Jul-20 35% 3% Freehold 2011 23
XX Pavilion View 2347 $ 2,400,000 Jul-10 $ 3,089,000 $ 1,319 27-Jul-20 22% 2% Freehold 2013 23
XXX Hazel Park Terrace 2400 $ 1,350,000 Jan-07 $ 3,050,000 $ 1,272 17-Jul-20 56% 4% 999 Yrs From 25/09/1882 1995 23
X Lentor Place 2034 $ 1,775,000 Jun-11 $ 2,725,000 $ 1,339 9-Jul-20 35% 4% Freehold 1992 26
XX Countryside View 1819 $ 1,975,000 Aug-11 $ 2,570,000 $ 1,414 13-Jul-20 23% 3% Freehold 1996 26
X Mimosa Place 2228 $ 1,519,000 Jun-06 $ 2,850,000 $ 1,277 22-Jul-20 47% 3% Freehold 2007 28

 

Semi-Detached House - Resale Gains

Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price
($ psf)
Sale Date Gains (%) Annual Gains (%) Tenure Completion Date Postal District
XXX Namly Avenue 3229 $ 5,100,000 Dec-17 $ 8,080,000 $ 2,502 7-Jul-20 37% 12% Freehold 2020 10
X Fourth Street 2422 $ 3,700,000 May-12 $ 4,600,000 $ 1,898 29-Jul-20 20% 2% Freehold 2007 15
XX Sea Breeze Road 3703 $ 1,760,000 May-00 $ 3,618,000 $ 976 23-Jul-20 51% 3% Freehold 1989 16
XX Cowdray Avenue 2164 $ 3,300,000 May-17 $ 3,500,000 $ 1,619 20-Jul-20 6% 2% 999 Yrs From 01/01/1954 2017 19
XX Brighton Avenue 2702 $ 1,850,000 May-96 $ 3,260,000 $ 1,208 30-Jul-20 43% 2% Freehold 1996 19
XX Greenbank Park 4747 $ 1,705,000 Sep-01 $ 4,700,000 $ 989 22-Jul-20 64% 3% Freehold 1981 21
X Pavilion Rise 2153 $ 1,600,000 Jun-04 $ 3,000,000 $ 1,394 13-Jul-20 47% 3% Freehold 2003 23
XX Springside Avenue 2616 $ 2,638,000 May-12 $ 3,768,000 $ 1,441 3-Jul-20 30% 4% Freehold 1998 26
XX Jalan Hikayat 2239 $ 1,700,000 Mar-10 $ 2,450,000 $ 1,094 2-Jul-20 31% 3% Freehold 1997 27
XXX Tamarind Road 4295 $ 1,290,000 Dec-06 $ 4,038,000 $ 939 20-Jul-20 68% 5% Freehold 2009 28

 

Semi-Detached House - Resale Losses

Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price
($ psf)
Sale Date Gains (%) Annual Gains (%) Tenure Completion Date Postal District
XX Lowland Road 4155 $ 4,375,000 Feb-15 $ 4,320,000 $ 1,040 15-Jul-20 -1% 0% Freehold 2015 19
XX Sunrise Avenue 3035 $ 2,000,000 Mar-12 $ 1,690,000 $ 557 28-Jul-20 -18% -2% 99 Yrs From 24/06/1995 1998 28

 

Detached House - Resale Gains

Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price
($ psf)
Sale Date Gains (%) Annual Gains (%) Tenure Completion Date Postal District
XX Trevose Crescent 4542 $ 4,600,000 Oct-05 $ 7,800,000 $ 1,717 9-Jul-20 41% 3% Freehold 2004 11
XX Jalan Bahasa 5543 $ 6,460,000 Nov-06 $ 10,120,000 $ 1,825 27-Jul-20 36% 3% Freehold 2008 11
XX Lynwood Grove 4801 $ 4,825,000 Jul-07 $ 6,450,000 $ 1,345 27-Jul-20 25% 2% Freehold 2008 13
XX Goodman Road 7352 $ 5,500,000 Jun-07 $ 9,080,000 $ 1,235 21-Jul-20 39% 3% Freehold 2013 15
XX Almond Street 5920 $ 2,571,000 Jun-97 $ 3,200,000 $ 540 21-Jul-20 20% 1% 99 Yrs From 01/05/1994 1998 23

 

Detached House - Resale Losses

Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price
($ psf)
Sale Date Gains (%) Annual Gains (%) Tenure Completion Date Postal District
XX Riverina Crescent 4510 $ 2,700,000 Jan-12 $ 2,320,000 $ 515 28-Jul-20 -16% -2% 99 Yrs From 26/06/1996 2000 18
XX Pinewood Grove 6469 $ 3,800,000 Apr-07 $ 3,000,000 $ 464 2-Jul-20 -27% -2% 99 Yrs From 12/08/1996 2001 25