Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *

If you have never been here before, it is now about the time where we bring up the numbers in our monthly caveat data series. In this series, we uncover resale transactions for private properties in three categories; private condos, executive condos and landed property. And in this article, we will be covering July's private condo resale transactions, where we show you the resale gains and losses of private condos in each of Singapore's 3 regions; the Core Central Region (CCR),  Rest of Central Region (RCR) and Outside Central Region (OCR).

To track our past monthly caveats simply click here.

(Source for all tables : URA Realis)

CCR - Resale Gains

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
EMERALD GARDEN 33 Club Street #10-XX 1313 $ 2,035,150 Jul-07 $ 2,450,000 $ 1,866 15-Jul-20 17% 1% 1999 1
EMERALD GARDEN 33 Club Street #09-XX 1033 $ 1,400,000 Jun-07 $ 1,975,000 $ 1,911 5-Jul-20 29% 2% 1999 1
VIDA 5 Peck Hay Road #15-XX 861 $ 1,630,000 Feb-16 $ 1,700,000 $ 1,974 8-Jul-20 4% 1% 2009 9
THE CLAYMORE 25 Claymore Road #02-XX 2680 $ 6,680,000 Mar-10 $ 7,500,000 $ 2,798 9-Jul-20 11% 1% 1985 9
RIVERGATE 93 Robertson Quay #14-XX 1798 $ 3,596,000 Oct-11 $ 3,800,000 $ 2,114 15-Jul-20 5% 1% 2009 9
URBANA 1 River Valley Close #33-XX 3229 $ 5,166,400 Aug-08 $ 5,400,000 $ 1,672 9-Jul-20 4% 0% 2007 9
THE COSMOPOLITAN 202 Kim Seng Road #09-XX 1141 $ 1,882,650 Jul-09 $ 2,500,000 $ 2,191 29-Jul-20 25% 2% 2008 9
THE MERCURY 38 Shanghai Road #07-XX 1044 $ 1,120,000 Mar-09 $ 1,830,000 $ 1,753 1-Jul-20 39% 4% 2012 10
THE MERCURY 38 Shanghai Road #18-XX 1927 $ 2,000,000 Jun-12 $ 2,450,000 $ 1,272 16-Jul-20 18% 2% 2012 10
REGENCY PARK 9 Nathan Road #25-XX 3649 $ 6,050,000 Dec-09 $ 6,450,000 $ 1,768 15-Jul-20 6% 1% 1990 10
LATITUDE 31 Jalan Mutiara #18-XX 2680 $ 5,064,000 Aug-09 $ 5,600,000 $ 2,089 21-Jul-20 10% 1% 2010 10
GRANGE RESIDENCES 95 Grange Road #13-XX 2583 $ 3,800,000 May-06 $ 6,280,000 $ 2,431 17-Jul-20 39% 3% 2004 10
BALMORAL GATE 33 Balmoral Road #06-XX 1259 $ 1,700,000 Jan-15 $ 2,140,300 $ 1,699 1-Jul-20 21% 4% 1994 10
BALMORAL HEIGHTS 8 Balmoral Crescent #02-XX 1270 $ 1,670,000 Jun-07 $ 2,250,000 $ 1,771 24-Jul-20 26% 2% 2004 10
AVALON 25 Anderson Road #07-XX 1163 $ 1,690,000 Jan-16 $ 2,170,000 $ 1,867 17-Jul-20 22% 6% 1999 10
DUCHESS RESIDENCES 110 Duchess Avenue #04-XX 1464 $ 2,708,400 Sep-11 $ 2,770,000 $ 1,892 7-Jul-20 2% 0% 2011 10
VIZ AT HOLLAND 221 Queensway #11-XX 1109 $ 1,225,000 Sep-08 $ 1,730,000 $ 1,560 7-Jul-20 29% 2% 2008 10
LUSH ON HOLLAND HILL 21 Holland Hill #02-XX 1561 $ 2,033,000 Jun-10 $ 2,365,000 $ 1,515 8-Jul-20 14% 1% 2012 10
SKY@ELEVEN 11 Thomson Lane #09-XX 2271 $ 2,384,550 Apr-07 $ 3,500,000 $ 1,541 29-Jul-20 32% 2% 2010 11
VIVA 8 Suffolk Walk #21-XX 1346 $ 2,039,640 Sep-09 $ 2,760,000 $ 2,051 9-Jul-20 26% 2% 2012 11
TEN @ SUFFOLK 10 Suffolk Road #13-XX 1206 $ 1,600,000 Oct-15 $ 1,780,000 $ 1,476 15-Jul-20 10% 2% 2006 11
EVELYN MANSIONS 20 Evelyn Road #01-XX 1227 $ 1,390,000 Apr-14 $ 1,750,000 $ 1,426 7-Jul-20 21% 3% 1997 11
PAVILION 11 25 Akyab Road #23-XX 1485 $ 2,380,000 May-14 $ 2,400,000 $ 1,616 16-Jul-20 1% 0% 2009 11

 

CCR - Resale Losses

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
OXLEY EDGE 308 River Valley Road #04-XX 1195 $ 1,820,000 Dec-13 $ 1,750,000 $ 1,465 23-Jul-20 -4% -1% 2016 9
VISIONCREST 35 Oxley Rise #06-XX 926 $ 1,933,000 May-12 $ 1,888,888 $ 2,040 8-Jul-20 -2% 0% 2007 9
CHELSEA GARDENS 8 Walshe Road #08-XX 1959 $ 3,939,440 Jun-97 $ 3,150,000 $ 1,608 17-Jul-20 -25% -1% 2000 10
CHELSEA GARDENS 2 Walshe Road #03-XX 2508 $ 3,825,000 Jan-07 $ 3,800,000 $ 1,515 3-Jul-20 -1% 0% 2000 10
NASSIM JADE 3 Nassim Road #02-XX 1841 $ 4,250,000 Jun-10 $ 4,200,000 $ 2,282 14-Jul-20 -1% 0% 1997 10
THE ARC AT DRAYCOTT 5 Draycott Drive #10-XX 1130 $ 2,220,000 Jul-06 $ 2,155,000 $ 1,907 21-Jul-20 -3% 0% 2008 10
ASTRID MEADOWS 40 Coronation Road West #01-XX 2228 $ 3,520,000 Oct-10 $ 3,350,000 $ 1,503 23-Jul-20 -5% -1% 1990 10
SKY@ELEVEN 9 Thomson Lane #20-XX 2271 $ 3,747,150 Apr-12 $ 3,700,000 $ 1,629 16-Jul-20 -1% 0% 2010 11

 

RCR - Resale Gains

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
THE PEAK@BALMEG 15 Balmeg Hill #05-XX 2605 $ 2,639,000 Oct-08 $ 3,510,000 $ 1,347 30-Jul-20 25% 2% 2011 5
CARABELLE 61 West Coast Way #11-XX 1130 $ 797,000 May-07 $ 1,610,000 $ 1,425 7-Jul-20 50% 4% 2009 5
THE PARC CONDOMINIUM 15 West Coast Walk #06-XX 1507 $ 1,416,580 May-10 $ 2,000,000 $ 1,327 23-Jul-20 29% 3% 2010 5
CITY SQUARE RESIDENCES 8 Kitchener Link #04-XX 1195 $ 1,620,000 Dec-13 $ 1,950,000 $ 1,632 27-Jul-20 17% 2% 2009 8
CITY SQUARE RESIDENCES 6 Kitchener Link #24-XX 1216 $ 794,640 May-05 $ 1,868,000 $ 1,536 17-Jul-20 57% 4% 2009 8
KENG LEE COURT 74 Keng Lee Road #02-XX 1066 $ 1,160,000 Jun-16 $ 1,260,000 $ 1,182 24-Jul-20 8% 2% 1985 8
D'CAMBRIDGE 60 Cambridge Road #01-XX 980 $ 656,691 Nov-03 $ 1,180,000 $ 1,205 6-Jul-20 44% 3% 2006 8
THE RIVERINE BY THE PARK 398 Kallang Road #13-XX 1206 $ 1,625,500 Jun-07 $ 1,880,000 $ 1,559 27-Jul-20 14% 1% 2010 12
THE ACACIAS 25 Sommerville Road #02-XX 1227 $ 861,000 Jun-09 $ 1,361,000 $ 1,109 17-Jul-20 37% 3% 2009 13
THE SUNNY SPRING 50 Lorong 40 Geylang #08-XX 1109 $ 1,045,000 Dec-15 $ 1,268,000 $ 1,144 3-Jul-20 18% 4% 1998 14
THE HELICONIA 30 Jalan Daud #03-XX 1313 $ 900,000 Jul-07 $ 1,350,000 $ 1,028 17-Jul-20 33% 3% 2003 14
THE WATERSIDE 11 Tanjong Rhu Road #05-XX 2400 $ 3,200,000 Sep-11 $ 4,050,000 $ 1,687 23-Jul-20 21% 2% 1992 15
MOUNTBATTEN SUITES 861 Mountbatten Road #05-XX 2207 $ 2,168,000 Apr-11 $ 2,500,000 $ 1,133 13-Jul-20 13% 1% 2012 15
FERNWOOD TOWERS 24 Fernwood Terrace #10-XX 2497 $ 1,500,000 Jun-99 $ 2,620,000 $ 1,049 24-Jul-20 43% 2% 1994 15
OCEAN PARK 520 East Coast Road #02-XX 2303 $ 2,120,000 Jul-14 $ 2,800,000 $ 1,216 29-Jul-20 24% 4% 1984 15
TRESALVEO 9 Marymount Terrace #10-XX 990 $ 970,000 Sep-08 $ 1,500,000 $ 1,515 7-Jul-20 35% 3% 2012 20
THOMSON IMPERIAL COURT 200 Upper Thomson Road #02-XX 1485 $ 893,022 Oct-99 $ 1,410,000 $ 949 13-Jul-20 37% 2% 1999 20
FLAME TREE PARK 1 Sin Ming Avenue #25-XX 1593 $ 1,250,000 Jul-09 $ 2,320,000 $ 1,456 9-Jul-20 46% 4% 1989 20

 

RCR - Resale Losses

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
D'CAMBRIDGE 60 Cambridge Road #03-XX 1173 $ 1,306,800 Oct-19 $ 1,300,000 $ 1,108 2-Jul-20 -1% -1% 2006 8
THE MEYERISE 97 Meyer Road #25-XX 1313 $ 2,770,000 May-17 $ 2,500,000 $ 1,904 15-Jul-20 -11% -4% 2014 15

 

OCR - Resale Gains

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
CARISSA PARK CONDOMINIUM 2 Flora Drive #07-XX 969 $ 676,200 Jul-99 $ 810,000 $ 836 14-Jul-20 17% 1% 2001 17
AZALEA PARK CONDOMINIUM 10 Flora Road #08-XX 1507 $ 1,273,000 May-15 $ 1,388,000 $ 921 21-Jul-20 8% 2% 1996 17
THE QUINN 13 Bartley Road #04-XX 786 $ 1,069,746 Jan-15 $ 1,160,000 $ 1,476 1-Jul-20 8% 2% 2016 19
THE COURTYARD 6 Lim Ah Pin Road #03-XX 1227 $ 850,000 Mar-10 $ 1,400,000 $ 1,141 20-Jul-20 39% 4% 1995 19
THE BLOSSOMVALE 900 Dunearn Road #01-XX 840 $ 1,100,000 Apr-12 $ 1,310,000 $ 1,560 30-Jul-20 16% 2% 1998 21
MAPLE WOODS 989 Bukit Timah Road #08-XX 1787 $ 2,138,000 Oct-10 $ 3,100,000 $ 1,735 9-Jul-20 31% 3% 1997 21
MAPLE WOODS 991 Bukit Timah Road #02-XX 980 $ 1,250,000 May-15 $ 1,670,000 $ 1,705 23-Jul-20 25% 5% 1997 21
HIGHGATE 60 Toh Tuck Road #01-XX 1249 $ 753,000 Jul-99 $ 1,300,000 $ 1,041 22-Jul-20 42% 2% 1995 21
SIGNATURE PARK 48 Toh Tuck Road #08-XX 1033 $ 885,000 Apr-10 $ 1,470,000 $ 1,423 29-Jul-20 40% 4% 1998 21
FREESIA WOODS 65 Sunset Way #05-XX 2680 $ 1,463,400 Jun-07 $ 2,272,000 $ 848 24-Jul-20 36% 3% 2003 21
PANDAN VALLEY 2 Pandan Valley #10-XXX 6211 $ 3,520,000 Sep-09 $ 3,800,000 $ 612 13-Jul-20 7% 1% 1978 21
CHARISMA VIEW 167 Jalan Jurong Kechil #03-XX 1776 $ 1,053,880 Apr-02 $ 1,920,000 $ 1,081 17-Jul-20 45% 3% 2002 21
TERRENE AT BUKIT TIMAH 121 Jalan Jurong Kechil #03-XX 1109 $ 1,364,000 Aug-10 $ 1,650,000 $ 1,488 24-Jul-20 17% 2% 2013 21
HUME PARK II 29 Hume Avenue #06-XX 1023 $ 1,100,000 Nov-12 $ 1,200,000 $ 1,174 6-Jul-20 8% 1% 1997 21
PARC PALAIS 57 Hume Avenue #01-XX 1313 $ 1,230,000 Mar-13 $ 1,400,000 $ 1,066 29-Jul-20 12% 2% 1999 21
PARK NATURA 35 Bukit Batok East Avenue 6 #05-XX 1744 $ 1,900,000 Mar-17 $ 2,120,000 $ 1,216 1-Jul-20 10% 3% 2011 23
HILLVIEW PARK 19B Hillview Avenue #10-XX 904 $ 830,000 Aug-14 $ 1,060,000 $ 1,172 28-Jul-20 22% 4% 1995 23
GLENDALE PARK 21 Hillview Avenue #03-XX 1216 $ 1,300,000 Sep-18 $ 1,420,000 $ 1,167 30-Jul-20 8% 4% 2000 23
HILLVIEW HEIGHTS 29A Hillview Avenue #04-XX 990 $ 1,080,000 Jan-16 $ 1,200,000 $ 1,212 29-Jul-20 10% 3% 1996 23
HILLINGTON GREEN 51 Hillview Avenue #08-XX 1755 $ 1,350,000 Sep-07 $ 2,030,000 $ 1,157 29-Jul-20 33% 3% 2002 23
MERAWOODS 136 Hillview Avenue #03-XX 1346 $ 910,000 Apr-96 $ 1,370,000 $ 1,018 3-Jul-20 34% 1% 1999 23
HILLBROOKS 90 Hillview Avenue #06-XX 1238 $ 899,116 Nov-96 $ 1,300,000 $ 1,050 14-Jul-20 31% 1% 1999 23
HILLVIEW 128 126 Hillview Avenue #09-XX 969 $ 765,000 May-11 $ 950,000 $ 981 17-Jul-20 19% 2% 2002 23
THE PETALS 89 Hillview Avenue #10-XX 4402 $ 1,888,000 Jun-16 $ 2,700,000 $ 613 15-Jul-20 30% 8% 2002 23
THE CALROSE 515 Yio Chu Kang Road #04-XX 1249 $ 735,000 Jul-05 $ 1,630,000 $ 1,305 27-Jul-20 55% 4% 2007 26

 

OCR - Resale Losses

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
HILLVIEW RESIDENCE 138 Hillview Avenue #05-XX 1249 $ 1,338,000 Apr-14 $ 1,308,000 $ 1,048 16-Jul-20 -2% 0% 2002 23
NORTHWOOD 70 Jalan Mata Ayer #04-XX 1313 $ 1,280,000 Jan-13 $ 1,250,000 $ 952 17-Jul-20 -2% 0% 2009 27