Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *

It has now now become a recurring theme for us to share with you monthly caveat data of the previous month divided into 3 articles; private condo, executive condo and landed property. If you don't already know, we have done this for both the months of April and May of 2020. To keep track, you may click on the tag "monthly caveat" above this article under the title to find all articles in this series.

In this article we will be covering June's private condo property gains and losses. As there are a lot to cover when it comes to private condos, as we have done before, we will be segmenting them into their respective regions; Core Central Region (CCR),  Rest of Central Region (RCR) and Outside Central Region (OCR).

Make sure to stay tuned for June's executive condo and landed property's June caveat data which will be coming very soon!

(Source for all tables : URA Realis)

CCR - Resale Gains

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
CAIRNHILL CREST 8 Cairnhill Circle #06-XX 1206 $ 2,058,000 Apr-14 $ 2,400,000 $ 1,991 8-Jun-20 14% 2% 2004 9
YONG AN PARK 329 River Valley Road #25-XX 6695 $ 3,300,000 Dec-04 $ 10,100,000 $ 1,509 10-Jun-20 67% 4% 1986 9
THE ABODE AT DEVONSHIRE 9 Devonshire Road #13-XX 1012 $ 1,700,000 Jul-07 $ 1,775,000 $ 1,754 17-Jun-20 4% 0% 2002 9
ZENITH 60 Zion Road #06-XX 775 $ 1,301,206 Feb-08 $ 1,435,000 $ 1,852 15-Jun-20 9% 1% 2011 10
SPRING GROVE 53 Grange Road #08-XX 1012 $ 1,000,000 May-09 $ 1,550,000 $ 1,532 16-Jun-20 35% 3% 1996 10
GRANGE RESIDENCES 95 Grange Road #16-XX 2852 $ 3,982,818 Apr-04 $ 6,655,000 $ 2,333 15-Jun-20 40% 3% 2004 10
GRANGE RESIDENCES 95 Grange Road #16-XX 2852 $ 3,955,724 Apr-04 $ 6,655,000 $ 2,333 15-Jun-20 41% 3% 2004 10
THE SHELFORD 1 Shelford Road #02-XX 1033 $ 1,630,000 May-16 $ 1,930,000 $ 1,868 22-Jun-20 16% 4% 2005 11
IRIDIUM 11 Lincoln Road #13-XX 753 $ 1,270,000 Oct-12 $ 1,300,000 $ 1,725 8-Jun-20 2% 0% 2009 11

 

CCR - Resale Losses

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
THE SAIL @ MARINA BAY 2 Marina Boulevard #56-XX 657 $ 1,445,400 Feb-11 $ 1,200,000 $ 1,828 15-Jun-20 -20% -2% 2008 1
THE COAST AT SENTOSA COVE 278 Ocean Drive #05-XX 2056 $ 3,642,220 Nov-06 $ 3,300,000 $ 1,605 5-Jun-20 -10% -1% 2009 4
THE LAURELS 40 Cairnhill Road #03-XX 1302 $ 3,628,674 Apr-10 $ 3,300,000 $ 2,534 15-Jun-20 -10% -1% 2013 9
ORCHARD SCOTTS 7 Anthony Road #05-XX 2228 $ 4,580,000 Nov-12 $ 3,100,000 $ 1,391 18-Jun-20 -48% -6% 2007 9
ORCHARD SCOTTS 7 Anthony Road #18-XX 2282 $ 5,750,000 May-08 $ 3,250,000 $ 1,424 16-Jun-20 -77% -6% 2007 9
L'VIV 23 Newton Road #23-XX 1001 $ 2,260,000 Apr-12 $ 1,900,000 $ 1,898 16-Jun-20 -19% -2% 2013 11

 

RCR - Resale Gains

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
THE METROPOLITAN CONDOMINIUM 8 Alexandra View #40-XX 1399 $ 1,538,900 Jul-09 $ 2,200,000 $ 1,572 8-Jun-20 30% 3% 2009 3
TANGLIN VIEW 152 Prince Charles Crescent #20-XX 2013 $ 2,230,000 May-17 $ 2,680,000 $ 1,331 2-Jun-20 17% 6% 2001 3
PRINCIPAL GARDEN 95 Prince Charles Crescent #12-XX 807 $ 1,342,000 May-16 $ 1,518,000 $ 1,880 3-Jun-20 12% 3% 2018 3
THE ANCHORAGE 370 Alexandra Road #03-XX 883 $ 883,000 Aug-10 $ 1,280,000 $ 1,450 11-Jun-20 31% 3% 1997 3
BURLINGTON SQUARE 175B Bencoolen Street #13-XX 667 $ 515,186 Aug-01 $ 890,000 $ 1,334 17-Jun-20 42% 2% 1998 7
THE ARTE 21 Jalan Raja Udang #19-XX 1399 $ 1,348,750 May-09 $ 1,900,000 $ 1,358 11-Jun-20 29% 3% 2010 12
SKT MANSIONS 38 Lorong 25 Geylang #05-XX 1012 $ 838,000 Nov-11 $ 968,888 $ 958 18-Jun-20 14% 2% 1993 14
THE MIDAS 26 Lorong 30 Geylang #03-XX 1141 $ 868,000 May-11 $ 1,050,000 $ 920 5-Jun-20 17% 2% 2008 14
BLOSSOM VIEW 31 Lorong 26 Geylang #04-XX 1033 $ 810,000 Jul-11 $ 965,000 $ 934 8-Jun-20 16% 2% 1997 14
CASSIA VIEW 320 Guillemard Road #04-XX 969 $ 819,621 May-10 $ 1,050,000 $ 1,084 11-Jun-20 22% 2% 1998 14
PEBBLE BAY 130 Tanjong Rhu Road #13-XX 1894 $ 2,500,000 Oct-10 $ 3,000,000 $ 1,584 16-Jun-20 17% 2% 1997 15
11 AMBER ROAD 11 Amber Road #09-XX 1346 $ 729,000 Sep-05 $ 1,780,000 $ 1,323 2-Jun-20 59% 4% 2004 15
BRADDELL VIEW 10E Braddell Hill #15-XX 1453 $ 950,000 Dec-10 $ 1,200,000 $ 826 17-Jun-20 21% 2% 1978 20
SHERWOOD TOWER 3 Jalan Anak Bukit #23-XX 1518 $ 400,000 Nov-06 $ 1,170,000 $ 771 1-Jun-20 66% 5% 1980 21

 

RCR - Resale Losses

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
SPOTTISWOODE 18 18 Spottiswoode Park Road #35-XX 893 $ 1,928,900 Feb-11 $ 1,280,000 $ 1,433 11-Jun-20 -51% -6% 2014 2
SPOTTISWOODE SUITES 16 Spottiswoode Park Road #17-XX 743 $ 1,623,000 Apr-13 $ 1,500,000 $ 2,020 11-Jun-20 -8% -1% 2017 2
PALISADES 294 Pasir Panjang Road #05-XX 3326 $ 2,970,000 Apr-12 $ 2,828,000 $ 850 15-Jun-20 -5% -1% 1985 5
THOMSON GRAND 19 Sin Ming Walk #13-XX 1389 $ 1,842,030 Apr-12 $ 1,780,000 $ 1,282 10-Jun-20 -3% 0% 2015 20

 

OCR - Resale Gains

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
FABER CREST 50B Faber Heights #04-XX 1744 $ 760,000 Sep-03 $ 1,590,000 $ 912 15-Jun-20 52% 3% 2001 5
PROSPERO VILLE 127 Lorong K Telok Kurau #04-XX 2174 $ 1,050,000 May-11 $ 1,450,000 $ 667 16-Jun-20 28% 3% 2002 15
MANDARIN GARDENS 7 Siglap Road #07-XX 1572 $ 1,400,000 Sep-15 $ 1,550,000 $ 986 22-Jun-20 10% 2% 1986 15
FLAMINGO VALLEY 480 Siglap Road #05-XX 1701 $ 1,450,565 May-12 $ 1,500,000 $ 882 16-Jun-20 3% 0% 2014 15
FERRARIA PARK CONDOMINIUM 26 Flora Drive #03-XX 1378 $ 978,000 Mar-10 $ 1,210,000 $ 878 16-Jun-20 19% 2% 2009 17
BALLOTA PARK CONDOMINIUM 150 Mariam Way #07-XX 1066 $ 600,000 Oct-09 $ 820,000 $ 769 4-Jun-20 27% 2% 2000 17
SEA ESTA 30 Pasir Ris Link #12-XX 1206 $ 1,135,000 Nov-12 $ 1,250,000 $ 1,037 17-Jun-20 9% 1% 2015 18
PARC CENTROS 82 Punggol Central #01-XX 1711 $ 1,355,250 Nov-12 $ 1,500,000 $ 876 22-Jun-20 10% 1% 2016 19
RIVER ISLES 54 Edgedale Plains #15-XX 1141 $ 994,950 Oct-12 $ 1,045,000 $ 916 19-Jun-20 5% 1% 2015 19
THE MINTON 14A Hougang Street 11 #05-XX 980 $ 839,800 Mar-12 $ 980,000 $ 1,000 2-Jun-20 14% 2% 2013 19
THE MINTON 12 Hougang Street 11 #01-XX 1679 $ 999,000 Jul-10 $ 1,260,000 $ 750 22-Jun-20 21% 2% 2013 19
KOVAN MELODY 23 Kovan Road #16-XX 1410 $ 813,000 Oct-04 $ 1,800,000 $ 1,277 3-Jun-20 55% 3% 2006 19
HUME PARK I 11 Hume Avenue #01-XX 1453 $ 950,000 Apr-96 $ 1,378,000 $ 948 11-Jun-20 31% 1% 1995 21
HILLVIEW REGENCY 28 Bukit Batok East Avenue 2 #22-XX 1109 $ 932,000 Feb-17 $ 940,000 $ 848 10-Jun-20 1% 0% 2005 23
HILLINGTON GREEN 57 Hillview Avenue #01-XX 1927 $ 965,000 Sep-03 $ 1,880,000 $ 976 9-Jun-20 49% 3% 2002 23
PALM GARDENS 2D Hong San Walk #03-XX 1206 $ 670,500 Jul-97 $ 860,000 $ 713 5-Jun-20 22% 1% 2000 23
NORTHVALE 69 Choa Chu Kang Loop #09-XX 1270 $ 845,000 Mar-11 $ 920,000 $ 724 11-Jun-20 8% 1% 1998 23
SELETARIS 503 Sembawang Road #02-XX 1421 $ 815,190 Jul-99 $ 1,230,000 $ 866 11-Jun-20 34% 2% 2001 27
YISHUN SAPPHIRE 42 Canberra Drive #03-XX 1033 $ 525,840 Aug-00 $ 695,000 $ 673 12-Jun-20 24% 1% 2001 27
THE ESTUARY 91 Yishun Avenue 1 #05-XX 926 $ 780,000 Dec-11 $ 802,888 $ 867 16-Jun-20 3% 0% 2013 27
THE ESTUARY 97 Yishun Avenue 1 #01-XX 1442 $ 956,300 Apr-10 $ 1,138,888 $ 790 12-Jun-20 16% 2% 2013 27

 

OCR - Resale Losses

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
WATERFRONT WAVES 760 Bedok Reservoir Road #06-XX 1572 $ 1,800,000 Mar-18 $ 1,650,000 $ 1,050 8-Jun-20 -9% -5% 2011 16
FERRARIA PARK CONDOMINIUM 18 Flora Drive #01-XX 1238 $ 1,110,000 Sep-15 $ 998,888 $ 807 9-Jun-20 -11% -2% 2009 17