Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *

Been curious on how sales of private condos are doing during circuit breaker (CB) period? While completing property sales in this period may be difficult, it isn't impossible. So if you have been curious to find out property transactions during the month of April, whether it be you're looking to buy or sell a condominium, we have compiled three lists of caveat data showing private condo resale transactions. These lists are broken down by their respective regions, Core Central Region (CCR), Outside Central Region (OCR) and Rest of Central Region (RCR).

In the tables below you can find all the necessary information including profits and losses.

Also, don’t forget to look out for ECs and landed properties’ April caveat coming soon!

(Source for all tables : URA Realis)

CCR

Resale Gains:

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
THE SAIL @ MARINA BAY 2 Marina Boulevard #28-XX 1981 $ 2,013,174 Dec-04 $ 3,750,000 $ 1,893 3-Apr-20 86% 5% 2008 1
ONE SHENTON 1 Shenton Way #22-XX 614 $ 1,139,520 Feb-07 $ 1,185,000 $ 1,931 8-Apr-20 4% 0% 2011 1
SCOTTS SQUARE 8 Scotts Road #27-XX 947 $ 2,700,000 Mar-17 $ 3,400,000 $ 3,589 17-Apr-20 26% 9% 2011 9
THE CLAYMORE 27 Claymore Road #25-XX 4919 $ 8,000,000 Mar-02 $ 17,000,000 $ 3,456 13-Apr-20 113% 6% 1985 9
ASPEN HEIGHTS 261 River Valley Road #05-XX 883 $ 1,360,000 Apr-11 $ 1,520,000 $ 1,722 6-Apr-20 12% 1% 1998 9
ONE OXLEY RISE 1 Oxley Rise #09-XX 721 $ 1,300,000 Mar-12 $ 1,500,000 $ 2,080 3-Apr-20 15% 2% 2009 9
MIRAGE TOWER 80 Kim Seng Road #09-XX 570 $ 1,000,000 Oct-15 $ 1,090,000 $ 1,911 6-Apr-20 9% 2% 1996 9
ARDMORE PARK 11 Ardmore Park #10-XX 2885 $ 7,280,000 Nov-14 $ 8,000,000 $ 2,773 2-Apr-20 10% 2% 2001 10
THE TESSARINA 20 Wilby Road #09-XX 3671 $ 2,400,000 Dec-04 $ 4,000,000 $ 1,090 6-Apr-20 67% 4% 2003 10
MONTVIEW 63 Mount Sinai Drive #18-XX 1744 $ 1,300,640 Aug-05 $ 2,950,000 $ 1,692 3-Apr-20 127% 8% 2008 10
MONTVIEW 63 Mount Sinai Drive #08-XX 1227 $ 930,600 Aug-05 $ 1,900,000 $ 1,548 16-Apr-20 104% 7% 2008 10
THE ARCADIA 237 Arcadia Road #10-XX 7503 $ 5,100,000 Apr-16 $ 6,940,000 $ 925 9-Apr-20 36% 9% 1983 11
THE TREVOSE 60 Trevose Crescent #04-XX 1335 $ 1,360,000 Jul-08 $ 1,800,000 $ 1,349 6-Apr-20 32% 3% 2001 11
368 THOMSON 368 Thomson Road #33-XX 1302 $ 1,859,760 Jul-10 $ 2,150,000 $ 1,651 3-Apr-20 16% 2% 2014 11
SOLEIL @ SINARAN 6 Sinaran Drive #28-XX 1098 $ 1,790,000 Sep-07 $ 2,025,000 $ 1,844 3-Apr-20 13% 1% 2011 11
NEWTON ONE 1 Newton Road #15-XX 1216 $ 2,103,680 Jan-10 $ 2,425,000 $ 1,994 16-Apr-20 15% 2% 2009 11

 

Resale Losses:

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Losses (%) Annual Losses (%) Completion Date Postal District
THE SAIL @ MARINA BAY 6 Marina Boulevard #61-XX 1432 $ 4,296,000 Oct-07 $ 2,550,000 $ 1,781 6-Apr-20 -41% -3% 2008 1
THE AZURE 201 Ocean Drive #01-XX 1894 $ 4,072,100 Apr-11 $ 2,300,000 $ 1,214 1-Apr-20 -44% -5% 2008 4
CITYVISTA RESIDENCES 21 Peck Hay Road #18-XX 2626 $ 6,699,987 Jul-07 $ 4,713,800 $ 1,795 1-Apr-20 -30% -2% 2010 9
LEONIE PARC VIEW 22 Leonie Hill Road #12-XX 2013 $ 6,056,000 Jul-07 $ 4,170,000 $ 2,072 6-Apr-20 -31% -2% 2009 9
ONE DEVONSHIRE 1 Devonshire Road #30-XX 1496 $ 3,100,000 May-14 $ 3,050,000 $ 2,039 6-Apr-20 -2% 0% 2011 9
CLUNY PARK RESIDENCE 99 Cluny Park Road #01-XX 1216 $ 2,900,000 Sep-15 $ 2,750,000 $ 2,261 13-Apr-20 -5% -1% 2016 10
SETIA RESIDENCES 11 Evelyn Road #12-XX 3348 $ 6,150,000 Jun-07 $ 6,100,000 $ 1,822 13-Apr-20 -1% 0% 2003 11

 

OCR

Resale Gains:

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
CARABELLE 57 West Coast Way #12-XX 1819 $ 1,546,150 Mar-10 $ 2,300,000 $ 1,264 13-Apr-20 49% 5% 2009 5
BOTANNIA 31 West Coast Park #04-XX 1216 $ 902,160 Jun-07 $ 1,560,000 $ 1,283 6-Apr-20 73% 6% 2009 5
THE INFINITI 39E West Coast Park #12-XX 1346 $ 892,050 May-07 $ 1,428,000 $ 1,061 2-Apr-20 60% 5% 2008 5
BLUE HORIZON 25 West Coast Crescent #17-XX 1152 $ 687,070 Jan-06 $ 1,230,000 $ 1,068 16-Apr-20 79% 6% 2005 5
THE CLEMENT CANOPY 18 Clementi Avenue 1 #04-XX 1346 $ 1,622,000 Mar-17 $ 1,980,000 $ 1,472 15-Apr-20 22% 7% 2019 5
THE MONTAGE 50 Lorong M Telok Kurau #05-XX 1798 $ 1,580,000 Jul-11 $ 1,886,000 $ 1,049 8-Apr-20 19% 2% 2009 15
THE MONTAGE 50 Lorong M Telok Kurau #03-XX 1249 $ 740,000 Dec-06 $ 1,520,000 $ 1,217 9-Apr-20 105% 8% 2009 15
MANDARIN GARDENS 5 Siglap Road #04-XX 829 $ 305,000 Oct-03 $ 818,000 $ 987 1-Apr-20 168% 10% 1986 15
MANDARIN GARDENS 7 Siglap Road #06-XX 1572 $ 1,380,000 Jan-15 $ 1,425,000 $ 907 9-Apr-20 3% 1% 1986 15
NEPTUNE COURT 8 Marine Vista #13-XX 1270 $ 422,000 Sep-05 $ 1,100,000 $ 866 3-Apr-20 161% 11% 1975 15
THE TAIPAN 25 Jalan Hajijah #05-XX 1561 $ 1,390,000 Mar-12 $ 1,600,000 $ 1,025 6-Apr-20 15% 2% 2003 16
BAYSHORE PARK 50 Bayshore Road #23-XX 1173 $ 890,000 Sep-09 $ 1,025,000 $ 874 6-Apr-20 15% 1% 1986 16
STRATFORD COURT 41A Bedok Ria Crescent #01-XX 1044 $ 692,100 Jul-97 $ 910,000 $ 872 6-Apr-20 31% 1% 1998 16
HEDGES PARK CONDOMINIUM 89 Flora Drive #03-XX 1012 $ 816,600 Nov-11 $ 880,000 $ 870 16-Apr-20 8% 1% 2015 17
PALM ISLES 38 Flora Drive #05-XX 517 $ 478,760 Apr-12 $ 530,000 $ 1,026 6-Apr-20 11% 1% 2015 17
D'NEST 145 Pasir Ris Grove #08-XX 1410 $ 1,296,750 Apr-13 $ 1,510,000 $ 1,071 3-Apr-20 16% 2% 2017 18
D'NEST 147 Pasir Ris Grove #07-XX 1270 $ 1,292,460 Aug-13 $ 1,350,000 $ 1,063 7-Apr-20 4% 1% 2017 18
ELIAS GREEN 3 Elias Green #03-XX 1550 $ 455,000 Oct-04 $ 1,050,888 $ 678 16-Apr-20 131% 8% 1994 18
THE TROPICA 53 Tampines Avenue 1 #10-XX 1238 $ 588,000 May-99 $ 1,110,000 $ 897 6-Apr-20 89% 4% 2000 18
THE TROPICA 55 Tampines Avenue 1 #01-XX 1787 $ 840,000 May-98 $ 1,450,000 $ 811 14-Apr-20 73% 3% 2000 18
PARC VERA 10 Hougang Street 32 #04-XX 872 $ 748,000 Nov-11 $ 840,000 $ 963 6-Apr-20 12% 1% 2014 19
PARC VERA 10 Hougang Street 32 #15-XX 1141 $ 966,000 Nov-11 $ 1,100,000 $ 964 20-Apr-20 14% 2% 2014 19
THE MINTON 10 Hougang Street 11 #05-XX 1496 $ 1,238,000 Aug-10 $ 1,635,000 $ 1,093 9-Apr-20 32% 3% 2013 19
RIO VISTA 32 Upper Serangoon View #02-XX 1238 $ 630,000 May-09 $ 922,000 $ 745 1-Apr-20 46% 4% 2004 19
BARTLEY RESIDENCES 7 Lorong How Sun #04-XX 1345 $ 1,687,000 Jan-13 $ 1,720,000 $ 1,278 7-Apr-20 2% 0% 2015 19
BARTLEY RESIDENCES 7A Lorong How Sun #09-XX 463 $ 666,000 May-12 $ 670,000 $ 1,448 7-Apr-20 1% 0% 2015 19
THE RAINTREE 89 Bukit Drive #10-XX 1335 $ 721,413 Mar-06 $ 1,500,000 $ 1,124 17-Apr-20 108% 8% 2008 21
SPRINGDALE CONDOMINIUM 51 Hindhede Walk #03-XX 1109 $ 959,000 Jun-96 $ 1,230,000 $ 1,109 2-Apr-20 28% 1% 1998 21
SPRINGDALE CONDOMINIUM 47 Hindhede Walk #04-XX 1345 $ 700,000 Aug-03 $ 1,400,000 $ 1,041 7-Apr-20 100% 6% 1998 21
SPRINGDALE CONDOMINIUM 45 Hindhede Walk #05-XX 1345 $ 1,460,000 May-12 $ 1,500,000 $ 1,115 6-Apr-20 3% 0% 1998 21
CLEMENTI PARK 135 Sunset Way #01-XX 1658 $ 1,050,000 Apr-96 $ 1,690,000 $ 1,020 6-Apr-20 61% 3% 1985 21
ECO SANCTUARY 61 Chestnut Avenue #07-XX 1163 $ 1,264,180 Apr-13 $ 1,310,000 $ 1,127 6-Apr-20 4% 1% 2016 23
ECO SANCTUARY 65 Chestnut Avenue #08-XX 753 $ 862,740 Dec-12 $ 950,000 $ 1,261 9-Apr-20 10% 1% 2016 23
PALM GARDENS 2C Hong San Walk #07-XX 1216 $ 575,000 Oct-01 $ 866,000 $ 712 9-Apr-20 51% 3% 2000 23
EIGHT COURTYARDS 12 Canberra Drive #05-XX 872 $ 664,700 May-11 $ 845,000 $ 969 2-Apr-20 27% 3% 2014 27
EIGHT COURTYARDS 18A Canberra Drive #10-XX 1152 $ 1,100,000 Mar-17 $ 1,210,000 $ 1,051 8-Apr-20 10% 3% 2014 27
MEADOWS @ PEIRCE 628 Upper Thomson Road #05-XX 2239 $ 1,358,600 Sep-09 $ 1,720,000 $ 768 9-Apr-20 27% 2% 2012 26
MEADOWS @ PEIRCE 632 Upper Thomson Road #14-XX 2045 $ 1,919,888 Aug-11 $ 2,050,000 $ 1,002 15-Apr-20 7% 1% 2012 26
HIGH PARK RESIDENCES 31 Fernvale Road #18-XX 463 $ 506,000 Jul-15 $ 635,000 $ 1,372 9-Apr-20 25% 5% 2019 28
HIGH PARK RESIDENCES 31 Fernvale Road #08-XX 452 $ 443,000 Jul-15 $ 590,000 $ 1,305 3-Apr-20 33% 7% 2019 28
HIGH PARK RESIDENCES 31 Fernvale Road #25-XX 818 $ 747,000 Oct-15 $ 850,000 $ 1,039 13-Apr-20 14% 3% 2019 28
SELETAR SPRINGS CONDOMINIUM 110 Gerald Drive #02-XX 1012 $ 406,260 Oct-98 $ 700,000 $ 692 13-Apr-20 72% 3% 2000 28
SELETAR SPRINGS CONDOMINIUM 110 Gerald Drive #03-XX 1302 $ 641,590 Jul-98 $ 910,000 $ 699 8-Apr-20 42% 2% 2000 28
SUNRISE GARDENS 57 Sunrise Avenue #02-XX 1302 $ 790,000 Nov-96 $ 940,000 $ 722 6-Apr-20 19% 1% 1998 28

 

Resale Losses:

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Losses (%) Annual Losses (%) Completion Date Postal District
HEDGES PARK CONDOMINIUM 71 Flora Drive #08-XX 484 $ 615,000 Sep-14 $ 530,000 $ 1,094 7-Apr-20 -14% -2% 2015 17
PALM ISLES 34 Flora Drive #04-XX 990 $ 909,680 May-13 $ 870,000 $ 879 6-Apr-20 -4% -1% 2015 17
RIO VISTA 26 Upper Serangoon View #08-XX 1055 $ 830,000 Oct-11 $ 788,000 $ 747 6-Apr-20 -5% -1% 2004 19
PALM GARDENS 2E Hong San Walk #17-XX 1206 $ 865,000 Oct-11 $ 855,000 $ 709 2-Apr-20 -1% 0% 2000 23

 

RCR

 Resale Gains:

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Gains (%) Annual Gains (%) Completion Date Postal District
COMMONWEALTH TOWERS 230 Commonwealth Avenue #12-XX 452 $ 723,900 May-14 $820,000 $1,814 15-Apr-20 13% 2% 2017 3
ASCENTIA SKY 1 Alexandra View #42-XX 1991 $ 2,946,680 May-11 $3,190,000 $1,602 3-Apr-20 8% 1% 2013 3
ASCENTIA SKY 1 Alexandra View #26-XX 1798 $ 2,167,800 May-10 $2,300,000 $1,279 13-Apr-20 6% 1% 2013 3
TANGLIN VIEW 156 Prince Charles Crescent #06-XX 872 $ 632,200 May-99 $1,180,000 $1,353 1-Apr-20 87% 4% 2001 3
MERAPRIME 301 Jalan Bukit Ho Swee #23-XX 1098 $ 690,000 May-04 $1,550,000 $1,412 21-Apr-20 125% 8% 2006 3
LE HILL CONDOMINIUM 42 Pasir Panjang Hill #03-XX 1281 $ 742,828 May-99 $1,450,000 $1,132 13-Apr-20 95% 5% 1999 5
THE BENCOOLEN 180A Bencoolen Street #16-XX 1044 $ 1,200,000 Feb-16 $1,300,000 $1,245 13-Apr-20 8% 2% 1999 7
TREVISTA 23 Lorong 3 Toa Payoh #37-XX 1776 $ 2,150,000 Apr-12 $2,300,000 $1,295 14-Apr-20 7% 1% 2011 12
MOONSTONE RESIDENCES 25 Moonstone Lane #07-XX 1238 $ 593,000 Jul-04 $1,375,000 $1,111 3-Apr-20 132% 8% 2004 12
BEACON HEIGHTS 8 Mar Thoma Road #23-XX 1109 $ 979,000 Aug-08 $1,330,000 $1,200 13-Apr-20 36% 3% 2012 12
PARC HAVEN 12 Lorong Limau #07-XX 452 $ 620,000 Mar-11 $660,000 $1,460 6-Apr-20 6% 1% 2004 12
EIGHT RIVERSUITES 10 Whampoa East #06-XX 840 $ 990,000 Mar-14 $1,138,000 $1,355 17-Apr-20 15% 2% 2016 12
AVON PARK 1 Youngberg Terrace #11-XX 1701 $ 1,495,000 Aug-10 $2,500,000 $1,470 6-Apr-20 67% 7% 1991 13
8@WOODLEIGH 8 Woodleigh Close #15-XX 1658 $ 1,800,000 Feb-17 $2,180,000 $1,315 2-Apr-20 21% 7% 2012 13
CASA MEYA 25 Meyappa Chettiar Road #07-XX 807 $ 785,000 Mar-08 $1,090,000 $1,350 2-Apr-20 39% 3% 2009 13
TRE RESIDENCES 9 Geylang East Avenue 1 #09-XX 700 $ 1,003,000 Mar-17 $1,200,000 $1,715 1-Apr-20 20% 7% 2018 14
GUILLEMARD EDGE 38 Lorong 30 Geylang #04-XX 409 $ 492,000 Mar-12 $600,000 $1,467 6-Apr-20 22% 3% 2014 14
CHAPEL COURT 27A Sea Avenue #01-XX 1593 $ 950,000 Apr-97 $2,070,000 $1,299 13-Apr-20 118% 5% 1997 15
ONAN COURT 291A Onan Road #02-XX 1776 $ 700,000 Jun-99 $1,650,000 $929 13-Apr-20 136% 6% 1998 15
PEBBLE BAY 130 Tanjong Rhu Road #05-XX 1894 $ 2,300,000 Jul-07 $2,838,000 $1,498 16-Apr-20 23% 2% 1997 15
THE MAKENA 125 Meyer Road #09-XX 1636 $ 1,350,000 Apr-98 $2,220,000 $1,357 6-Apr-20 64% 3% 1998 15
THE GARDENS AT BISHAN 1 Sin Ming Walk #05-XX 1206 $ 610,900 Jan-02 $1,460,000 $1,211 17-Apr-20 139% 8% 2004 20
THE GARDENS AT BISHAN 1 Sin Ming Walk #13-XX 1152 $ 526,440 Jan-02 $1,380,000 $1,198 14-Apr-20 162% 9% 2004 20
SHERWOOD TOWER 3 Jalan Anak Bukit #28-XX 1518 $ 610,000 Jun-96 $1,250,000 $824 13-Apr-20 105% 4% 1980 21
THE BEVERLY 47 Toh Tuck Road #02-XX 1798 $ 1,534,008 Jun-09 $2,400,000 $1,335 6-Apr-20 56% 5% 2012 21

 

Resale Lossess:

Project Name Address Area (sqf) Purchase Price ($) Purchase Date Transacted Price ($) Unit Price ($ psf) Sale Date Losses (%) Annual Losses (%) Completion Date Postal District
SPOTTISWOODE 18 18 Spottiswoode Park Road #10-XX 388 $ 810,888 May-18 $790,000 $2,039 1-Apr-20 -3% -1% 2014 2
REFLECTIONS AT KEPPEL BAY 7 Keppel Bay View #03-XX 1152 $ 2,396,000 Aug-07 $2,000,000 $1,736 6-Apr-20 -17% -1% 2011 4
REFLECTIONS AT KEPPEL BAY 33 Keppel Bay View #28-XX 893 $ 1,525,000 Nov-10 $1,460,000 $1,634 2-Apr-20 -4% 0% 2011 4
THE BENCOOLEN 180A Bencoolen Street #09-XX 958 $ 1,197,500 Feb-11 $1,150,000 $1,200 20-Apr-20 -4% 0% 1999 7